Open - 8:15 AM |
Place | Name | Gender | Age Group | City | Time | Pace |
---|
1 | Julian de Rubira | M | 20 to 29 | Aliso Viejo | 16:13.0 | 5:13.2 |
2 | Andrew Suda | M | 13 to 19 | Coto de Caza | 19:17.6 | 6:12.6 |
3 | Patrick Manyak | M | 40 to 49 | Granby | 19:43.3 | 6:20.9 |
4 | Ruchard Ortiz-Lewis | M | 13 to 19 | Unknown | 19:55.8 | 6:24.9 |
5 | Cole Bowen | M | 13 to 19 | Coto de Caza | 19:56.4 | 6:25.1 |
6 | Ryan Aguirre | M | 13 to 19 | Aliso Viejo | 20:01.3 | 6:26.7 |
7 | Taylor Comroe | M | 13 to 19 | Foothill Ranch | 20:21.9 | 6:33.3 |
8 | Raul Gomez | M | 13 to 19 | Santa Ana | 20:26.6 | 6:34.9 |
9 | Brooke Pigneri | F | 13 to 19 | Laguna Niguel | 20:41.6 | 6:39.7 |
10 | Jessica Mumaugh | F | 20 to 29 | Coto de Caza | 20:41.7 | 6:39.7 |
11 | Christian Bohuslavizla | M | 13 to 19 | Unknown | 20:45.6 | 6:40.0 |
12 | Troy Talley | M | 13 to 19 | Dove Canyon | 20:49.1 | 6:42.1 |
13 | Nick Graniere | M | 13 to 19 | Trabuco Canyon | 21:01.4 | 6:46.1 |
14 | Sean Zeitler | M | 30 to 39 | Lake Forest | 21:04.0 | 6:46.9 |
15 | Karen Marchan | F | 20 to 29 | Santa Ana | 21:07.5 | 6:47.0 |
16 | Zachary Taylor | F | 13 to 19 | Aliso Viejo | 21:25.6 | 6:53.8 |
17 | Jack Moore | M | 13 to 19 | Dove Canyon | 21:38.7 | 6:58.1 |
18 | Erin Breig | F | 13 to 19 | Ladera Ranch | 21:39.6 | 6:58.4 |
19 | Josh Oneill | M | 13 to 19 | Rancho Santa Margarita | 21:47.1 | 7:00.8 |
20 | Erica Munson | F | 13 to 19 | Mission Viejo | 21:59.6 | 7:04.8 |
21 | Joey Porter | M | 20 to 29 | Coto de Caza | 22:04.6 | 7:06.4 |
22 | Sarah Porter | F | 13 to 19 | Coto de Caza | 22:04.6 | 7:06.4 |
23 | Sheridan Scifres | F | 13 to 19 | Coto de Caza | 22:20.3 | 7:11.5 |
24 | Bryan Llopis | M | 13 to 19 | Foothill Ranch | 22:34.3 | 7:15.0 |
25 | Garrett Johnson | M | 13 to 19 | Rancho Santa Margarita | 22:57.6 | 7:23.5 |
26 | Garrett Williams | M | 13 to 19 | Coto de Caza | 23:05.6 | 7:25.0 |
27 | Oscar Gomez | M | 13 to 19 | Santa Ana | 23:09.7 | 7:27.4 |
28 | Brentano Giuliano | M | 13 to 19 | Rancho Santa Margarita | 23:34.2 | 7:35.2 |
29 | Chris Ramirez | M | 13 to 19 | Santa Ana | 23:55.2 | 7:41.0 |
30 | Matthew Engel | M | 40 to 49 | Coto de Caza | 23:58.9 | 7:43.2 |
31 | Lucas Krall | M | 12 and Under | Ladera Ranch | 24:00.0 | 7:43.5 |
32 | Sarah Villar | F | 13 to 19 | Trabuco Canyon | 24:04.7 | 7:45.1 |
33 | Kevin Villar | M | 40 to 49 | Trabuco Canyon | 24:13.8 | 7:47.0 |
34 | Clint McLaughlin | M | 13 to 19 | Unknown | 24:16.0 | 7:48.7 |
35 | Robert Nieto | M | 13 to 19 | Mission Viejo | 24:21.4 | 7:50.4 |
36 | Corrina Thompson | F | 13 to 19 | Laguna Niguel | 24:23.2 | 7:50.0 |
37 | Cathleen Mazolewski | F | 40 to 49 | Mission Viejo | 24:23.9 | 7:51.2 |
38 | Madison Walsh | F | 13 to 19 | Coto de Caza | 24:28.0 | 7:52.6 |
39 | Claire Howard | F | 13 to 19 | Irvine | 24:30.4 | 7:53.3 |
40 | Hannah Mazolewski | F | 13 to 19 | Mission Viejo | 24:31.0 | 7:53.5 |
41 | Mark Taylor | M | 50 to 59 | Aliso Viejo | 24:48.2 | 7:59.1 |
42 | Lauren Bordages | F | 30 to 39 | Capo Beach | 25:00.7 | 8:03.1 |
43 | Garrett Gardner | M | 13 to 19 | Foothill Ranch | 25:01.4 | 8:03.3 |
44 | Greg Cane | M | 13 to 19 | Coto de Caza | 25:03.4 | 8:03.9 |
45 | Austin Tinsley | M | 13 to 19 | Mission Viejo | 25:03.4 | 8:03.9 |
46 | Ann-Margaret Manyak | F | 40 to 49 | Granby | 25:07.8 | 8:05.4 |
47 | Michelle McSkane | F | 13 to 19 | Coto de Caza | 25:08.5 | 8:05.6 |
48 | Michael Apodaca | M | 50 to 59 | Huntington Beach | 25:15.8 | 8:07.9 |
49 | Katelyn McSkane | F | 13 to 19 | Coto de Caza | 25:25.6 | 8:11.1 |
50 | Jeff White | M | 40 to 49 | Lake Forest | 25:28.2 | 8:11.9 |
51 | Guido Marasigan | M | 13 to 19 | Coto de Caza | 25:34.9 | 8:14.1 |
52 | Daniel Smith | F | 13 to 19 | Mission Viejo | 25:35.6 | 8:14.3 |
53 | Todd Johnson | M | 40 to 49 | Rancho Santa Margarita | 25:36.6 | 8:14.6 |
54 | Chris Griffin | M | 50 to 59 | San Juan Capistrano | 25:37.3 | 8:14.9 |
55 | Sydney Mahl | F | 13 to 19 | Trabuco Canyon | 25:49.4 | 8:18.8 |
56 | Caylie Connelly | F | 13 to 19 | Rancho Santa Margarita | 25:49.5 | 8:18.8 |
57 | Aitana Zermeno | F | 13 to 19 | Lake Forest | 25:49.6 | 8:18.8 |
58 | Chris Trujillo | M | 50 to 59 | Mission Viejo | 26:06.1 | 8:24.1 |
59 | Andrew Thompson | M | 13 to 19 | Laguna Niguel | 26:09.7 | 8:25.3 |
60 | Hayley Lacourt | F | 13 to 19 | Laguna Niguel | 26:42.7 | 8:35.9 |
61 | Santino Labate | M | 13 to 19 | Dove Canyon | 26:49.9 | 8:38.2 |
62 | Brannen Falcy | M | 13 to 19 | Laguna Hills | 26:50.1 | 8:38.3 |
63 | Ryan Choye | M | 20 to 29 | Mission Viejo | 26:51.0 | 8:38.6 |
64 | Matthew Smith | M | 20 to 29 | Ontario | 27:01.9 | 8:42.1 |
65 | Lisa Mae Thompson | F | 50 to 59 | Laguna Niguel | 27:11.5 | 8:45.2 |
66 | Kathleen Linzmeier | F | 20 to 29 | Costa Mesa | 27:25.6 | 8:49.7 |
67 | Ally Novales | F | 13 to 19 | Trabuco Canyon | 27:26.3 | 8:49.9 |
68 | Jesus Zetina | M | 13 to 19 | Santa Ana | 27:36.9 | 8:53.4 |
69 | Gabriella Wikida | F | 13 to 19 | Coto de Caza | 27:37.3 | 8:53.5 |
70 | Chloe Frisby | F | 13 to 19 | Rancho Santa Margarita | 28:06.1 | 9:02.8 |
71 | Kendall Decker | F | 13 to 19 | Coto de Caza | 28:06.1 | 9:02.8 |
72 | Victoria Evans | F | 13 to 19 | Coto de Caza | 28:08.5 | 9:03.5 |
73 | Hillary Willet | F | 50 to 59 | Irvine | 28:17.9 | 9:06.6 |
74 | Robert Pigneri | M | 50 to 59 | Laguna Niguel | 28:23.4 | 9:08.3 |
75 | Martie Williams | F | 50 to 59 | Trabuco Canyon | 28:37.4 | 9:12.8 |
76 | Sarah Byron | F | 13 to 19 | Rancho Santa Margarita | 28:50.0 | 9:16.9 |
77 | Sophia Labate | F | 40 to 49 | Dove Canyon | 28:55.1 | 9:18.5 |
78 | Lauren Henchel | F | 13 to 19 | Mission Viejo | 29:00.4 | 9:20.2 |
79 | Alyssa Beamish | F | 13 to 19 | Rancho Santa Margarita | 29:00.9 | 9:20.4 |
80 | Ryley Decker | F | 13 to 19 | Coto de Caza | 29:11.6 | 9:23.8 |
81 | Mike Dolan | M | 40 to 49 | San Clemente | 29:19.7 | 9:26.4 |
82 | Alycia Beresford | F | 30 to 39 | Lake Forest | 29:28.3 | 9:29.2 |
83 | Jennifer Nava | F | 13 to 19 | Santa Ana | 29:36.3 | 9:31.8 |
84 | Susan Maltese | F | 50 to 59 | San Clemente | 29:42.9 | 9:33.9 |
85 | Alexis Orourke | F | 13 to 19 | Coto de Caza | 29:56.1 | 9:38.2 |
86 | Sean Geuth | M | 13 to 19 | Rancho Santa Margarita | 30:03.0 | 9:40.4 |
87 | Hannah Haas | F | 12 and Under | Rancho Santa Margarita | 30:03.3 | 9:40.5 |
88 | Dave Guerrero | M | 30 to 39 | Newport Beach | 30:16.6 | 9:44.8 |
89 | Elisa Krall | F | 40 to 49 | Ladera Ranch | 30:26.6 | 9:47.0 |
90 | Rhonda Ruiz | F | 40 to 49 | Aliso Viejo | 30:26.6 | 9:47.0 |
91 | Jim Snow | M | 50 to 59 | Corona | 30:27.7 | 9:48.3 |
92 | Shelby Preusse | F | 40 to 49 | Rancho Santa Margarita | 30:36.6 | 9:51.2 |
93 | Scott Feyka | M | 30 to 39 | Anaheim | 30:36.9 | 9:51.3 |
94 | David Flores | M | 50 to 59 | Mission Viejo | 30:37.8 | 9:51.6 |
95 | Jessica Lencioni | F | 20 to 29 | Rancho Santa Margarita | 30:40.4 | 9:52.4 |
96 | John Lencioni | M | 40 to 49 | Rancho Santa Margarita | 30:40.5 | 9:52.4 |
97 | Julianne Pellizzon | F | 13 to 19 | Laguna Hills | 30:42.2 | 9:52.0 |
98 | Troy Ailanjian | M | 12 and Under | Lake Forest | 30:58.3 | 9:58.2 |
99 | HaiJay White | F | 12 and Under | Lake Forest | 30:58.3 | 9:58.2 |
100 | Hayden White | M | 12 and Under | Lake Forest | 30:58.4 | 9:58.2 |
101 | Taylor White | F | 13 to 19 | Lake Forest | 30:58.7 | 9:58.3 |
102 | Katie McCurdy | F | 20 to 29 | Newport Beach | 30:59.2 | 9:58.5 |
103 | Dalia Zetina | F | 13 to 19 | Santa Ana | 31:00.8 | 9:58.0 |
104 | Louis Nicotra | M | 70 to 79 | San Juan Capistrano | 31:14.2 | 10:03.3 |
105 | Kierstyn Suda | F | 13 to 19 | Coto de Caza | 31:17.3 | 10:04.3 |
106 | Courtney de Leon | F | 13 to 19 | Coto de Caza | 31:17.3 | 10:04.3 |
107 | Samantha Walsh | F | 13 to 19 | Coto de Caza | 31:29.6 | 10:08.3 |
108 | Phoebe Lowe | F | 13 to 19 | Foothill Ranch | 31:44.6 | 10:13.1 |
109 | Jennette Torrecampo | F | 30 to 39 | Rancho Santa Margarita | 31:45.1 | 10:13.2 |
110 | Louise Griffin | F | 13 to 19 | San Clemente | 31:52.8 | 10:15.7 |
111 | Brooklyn Hertel | F | 13 to 19 | Dana Point | 31:56.3 | 10:16.8 |
112 | Alayne deRecat | F | 50 to 59 | San Juan Capistrano | 31:56.4 | 10:16.9 |
113 | Madi Herron | F | 13 to 19 | Trabuco Canyon | 31:57.0 | 10:17.1 |
114 | Katie Meyres | F | 13 to 19 | Mission Viejo | 32:00.0 | 10:17.0 |
115 | Carlie Arc hibald | F | 13 to 19 | Trabuco Canyon | 32:00.0 | 10:17.0 |
116 | Claire Arc hibald | F | 13 to 19 | Coto de Caza | 32:00.2 | 10:18.1 |
117 | Kaitlyn Sahryer | F | 13 to 19 | Coto de Caza | 32:00.8 | 10:18.3 |
118 | Karna Small | F | 13 to 19 | Coto de Caza | 32:00.8 | 10:18.3 |
119 | Ashley Cambell | F | 13 to 19 | Coto de Caza | 32:01.2 | 10:18.4 |
120 | Morgan Delaney | F | 13 to 19 | Rancho Cucamonga | 32:01.2 | 10:18.4 |
121 | Brianna Southworth | F | 13 to 19 | Ladera Ranch | 32:01.2 | 10:18.4 |
122 | Jordan Ferrari | F | 13 to 19 | Foothill Ranch | 32:01.8 | 10:18.6 |
123 | Tera Detles | F | 13 to 19 | Coto de Caza | 32:05.8 | 10:19.9 |
124 | Kelly Clancy | F | 13 to 19 | Coto de Caza | 32:10.3 | 10:21.4 |
125 | Katy Daly | F | 20 to 29 | San Clemente | 32:10.7 | 10:21.5 |
126 | Keiko Cruz-Thomas | F | 12 and Under | Mission Viejo | 32:22.6 | 10:25.3 |
127 | Kaitley Frits | F | 13 to 19 | Mission Viejo | 32:22.8 | 10:25.4 |
128 | Riley Rolenwies | F | 13 to 19 | Mission Viejo | 32:25.1 | 10:26.1 |
129 | Amanda Raes | F | 30 to 39 | Newport Beach | 32:47.6 | 10:33.4 |
130 | Natalie Lawrence | F | 30 to 39 | Newport Beach | 32:47.7 | 10:33.4 |
131 | Megan Nacker | F | 13 to 19 | Coto de Caza | 32:49.4 | 10:33.9 |
132 | Katy Rols | F | 13 to 19 | Unknown | 32:49.5 | 10:33.0 |
133 | Katy Hale | F | 13 to 19 | Coto de Caza | 32:59.9 | 10:37.3 |
134 | Lillie Lustig | F | 20 to 29 | Dove Canyon | 33:02.7 | 10:38.2 |
135 | Lane Owen | F | 13 to 19 | Coto de Caza | 33:06.2 | 10:39.3 |
136 | Jackie Ghinidia | F | 13 to 19 | Mission Viejo | 33:06.7 | 10:39.5 |
137 | Alexa Cordero | F | 13 to 19 | Coto de Caza | 33:07.0 | 10:39.6 |
138 | Jesus Galvan | M | 50 to 59 | Anaheim | 33:08.6 | 10:40.1 |
139 | Norma Nava | F | 13 to 19 | Santa Ana | 33:43.7 | 10:51.4 |
140 | Amanda Carpenter | F | 13 to 19 | Rancho Santa Margarita | 34:09.0 | 10:59.6 |
141 | Reagan Munson | M | 13 to 19 | Mission Viejo | 34:09.1 | 10:59.6 |
142 | Paul Carey | M | 50 to 59 | Trabuco Canyon | 34:11.9 | 11:00.5 |
143 | Cheryl Smith | F | 20 to 29 | Ontario | 35:00.2 | 11:15.0 |
144 | David Ailanjian | M | 13 to 19 | Lake Forest | 35:21.1 | 11:22.8 |
145 | Palmer Ailjanjian | M | 12 and Under | Lake Forest | 35:21.2 | 11:22.8 |
146 | Kristen White | F | 40 to 49 | Lake Forest | 35:21.4 | 11:22.9 |
147 | Emily deRecat | F | 20 to 29 | San Juan Capistrano | 35:26.9 | 11:24.6 |
148 | Cat Ailjanjian | F | 40 to 49 | Lake Forest | 36:59.4 | 11:54.4 |
149 | Claire Griffin | F | 13 to 19 | San Clemente | 37:11.6 | 11:58.3 |
150 | Maddy Finiayson | F | 13 to 19 | Irvine | 37:11.9 | 11:58.4 |
151 | Jillian Chopra | F | 13 to 19 | Coto de Caza | 37:33.5 | 12:05.4 |
152 | Kylee Velcio | F | 13 to 19 | Foothill Ranch | 38:49.3 | 12:29.8 |
153 | Christina Zapata | F | 13 to 19 | Tustin | 38:49.4 | 12:29.8 |
154 | Katey Long | F | 13 to 19 | Mission Viejo | 39:19.7 | 12:39.6 |
155 | Ella Nemeth | F | 13 to 19 | Rancho Santa Margarita | 39:19.7 | 12:39.6 |
156 | Amanda Moussiaax | F | 13 to 19 | Coto de Caza | 39:26.5 | 12:41.8 |
157 | Kendall Nolan | F | 13 to 19 | Trabuco Canyon | 39:26.5 | 12:41.8 |
158 | Hannah Dolan | F | 13 to 19 | San Clemente | 39:26.6 | 12:41.8 |
159 | Alessandra Gardner | F | 13 to 19 | Foothill Ranch | 39:51.7 | 12:49.9 |
160 | Kari Myron | F | 40 to 49 | Trabuco Canyon | 40:32.9 | 13:03.1 |
161 | Stephanie Strietbeck | F | 40 to 49 | Mission Viejo | 40:32.9 | 13:03.1 |
162 | Patrick Griffin | M | 50 to 59 | San Clemente | nt | NT |
163 | Howard Ross | M | 13 to 19 | San Juan Capistrano | nt | NT |
164 | Mimi Griffin | F | 40 to 49 | San Clemente | nt | NT |
165 | Beth Role | F | 13 to 19 | San Juan Capistrano | nt | NT |
166 | Doug Williams | M | 50 to 59 | Trabuco Canyon | nt | NT |
1 Mile Fun Run - 8:40 AM |
Place | Name | Gender | Age Group | City | Time | Pace |
---|
1 | Danya Manyak | F | 12 and Under | Granby | 6:20.0 | 6:20.0 |
2 | Samantha Haas | F | 12 and Under | Rancho Santa Margarita | 6:58.9 | 6:58.9 |
3 | Hannah Comroe | F | 12 and Under | Foothill Ranch | 7:35.1 | 7:35.1 |
4 | Sierra Manyak | F | 12 and Under | Granby | 8:35.1 | 8:35.1 |
5 | Christian Preusse | M | 12 and Under | Rancho Santa Margarita | 8:49.2 | 8:49.3 |