Senior Girls 8:00 AM |
Place | Bib | Name | Year | School | Time | Pace | Score |
---|
1 | 1602 | Julia Sienski | 12 | Edison -SS | 18:18.4 | 6:06.2 | 1 |
2 | 1393 | Kirsten Hansen | 12 | Corona Del Mar | 18:28.6 | 6:09.6 | 2 |
3 | 1428 | Tess St. Geme | 12 | Corona Del Mar | 18:38.8 | 6:12.0 | 3 |
4 | 1599 | Mackenzie Quenneville | 12 | Edison -SS | 18:40.6 | 6:13.6 | 4 |
5 | 1435 | Elin Wolker | 12 | Corona Del Mar | 18:52.2 | 6:17.4 | 5 |
6 | 1406 | Emiy Meckler | 12 | Corona Del Mar | 19:21.9 | 6:27.4 | 6 |
7 | 2188 | FANNY DELACRUZ | 12 | Santiago (GG) | 19:26.3 | 6:28.8 | |
8 | 2748 | Emilie Birchler | 12 | Woodbridge | 19:28.2 | 6:29.4 | 7 |
9 | 1878 | Audrey Wilson | 12 | Harvard-Westlk | 19:50.8 | 6:36.0 | |
10 | 2704 | Arianna Perez | 12 | Whittier | 20:03.3 | 6:41.1 | |
11 | 2492 | DAPHNE LIM | 12 | Valencia (Pl) | 20:08.9 | 6:42.0 | 8 |
12 | 2772 | Rachel Oliver | 12 | Woodbridge | 20:17.4 | 6:45.9 | 9 |
13 | 2838 | Symone Carreno | 12 | Paloma Valley | 20:21.1 | 6:47.1 | |
14 | 1347 | Maria Espinoza | 12 | Coachella Valley | 20:27.2 | 6:49.1 | |
15 | 2398 | Jadzia Nguyen-Khoa | 12 | Troy | 20:31.1 | 6:50.4 | |
16 | 2330 | Kayla Kaihara | 12 | Sunny Hills | 20:32.7 | 6:50.9 | |
17 | 1775 | karen ayala | 12 | Garden Grove | 20:41.8 | 6:53.0 | 10 |
18 | 1331 | natalie Escobedo | 12 | Charter Oak | 20:55.6 | 6:58.6 | |
19 | 2480 | DULCE DIAZ | 12 | Valencia (Pl) | 21:00.4 | 7:00.2 | 11 |
20 | 2691 | Stephanie Gonzalez | 12 | Whittier | 21:17.7 | 7:05.9 | |
21 | 1606 | Haley Wyatt | 12 | Edison -SS | 21:29.5 | 7:09.9 | 12 |
22 | 2468 | HAILEY ANDERSON | 12 | Valencia (Pl) | 21:58.9 | 7:19.7 | 13 |
23 | 2250 | Kimberly Flores | 12 | Savanna | 22:01.6 | 7:20.6 | |
24 | 2764 | Nicole Ledina | 12 | Woodbridge | 22:04.5 | 7:21.5 | 14 |
25 | 1250 | Isabel Cerna | 12 | Buena Park | 22:21.0 | 7:27.0 | 15 |
26 | 2392 | Se Rin Lee | 12 | Troy | 22:23.8 | 7:27.0 | |
27 | 2206 | MAYRA VASQUEZ | 12 | Santiago (GG) | 22:24.4 | 7:28.2 | |
28 | 2750 | Chanel Caldwell | 12 | Woodbridge | 22:27.3 | 7:29.1 | 16 |
29 | 1335 | elizabeth rose | 12 | Charter Oak | 22:27.7 | 7:29.3 | |
30 | 1777 | LYNDA BUI | 12 | Garden Grove | 22:48.0 | 7:36.0 | 17 |
31 | 2775 | Pauniz Shabakesaz | 12 | Woodbridge | 22:53.5 | 7:37.9 | 18 |
32 | 1346 | Ashley Alvarez | 12 | Coachella Valley | 23:00.5 | 7:40.2 | |
33 | 1877 | Talia Wazana | 12 | Harvard-Westlk | 23:01.5 | 7:40.5 | |
34 | 1876 | Danielle Stolz | 12 | Harvard-Westlk | 23:01.7 | 7:40.6 | |
35 | 1807 | Melissa Torrez | 12 | Garden Grove | 23:14.0 | 7:44.7 | 19 |
36 | 2315 | Sabrina Vasquez | 12 | St. Joseph (LW) -SS | 23:18.4 | 7:46.2 | |
37 | 2688 | Monica Flores | 12 | Whittier | 23:18.9 | 7:46.3 | |
38 | 1375 | Emily Ames | 12 | Corona Del Mar | 23:23.4 | 7:47.8 | 20 |
39 | 2470 | ESMERALDA CANTORUN | 12 | Valencia (Pl) | 23:26.1 | 7:48.7 | 21 |
40 | 2528 | SYNDEE VILLA | 12 | Valencia (Pl) | 23:38.2 | 7:52.8 | 22 |
41 | 1806 | Cynthia Rodriguez | 12 | Garden Grove | 23:39.8 | 7:53.3 | 23 |
42 | 2325 | Melissa Escamilla | 12 | Sunny Hills | 23:40.2 | 7:53.4 | |
43 | 2784 | Rachel Wenz | 12 | Woodbridge | 23:40.5 | 7:53.5 | (24) |
44 | 1255 | Genesia Peinder | 12 | Buena Park | 23:42.6 | 7:54.2 | 25 |
45 | 1329 | camila alvarez | 12 | Charter Oak | 23:47.2 | 7:55.8 | |
46 | 2113 | Alondra Castaneda | 12 | Saguaro | 23:48.1 | 7:56.1 | |
47 | 1257 | Mia Russell | 12 | Buena Park | 23:48.8 | 7:56.3 | 26 |
48 | 1566 | Samantha Da Silva | 12 | Edison -SS | 23:50.9 | 7:56.0 | 27 |
49 | 1376 | Megan Ames | 12 | Corona Del Mar | 24:06.5 | 8:02.2 | (28) |
50 | 1429 | Erin Stefano | 12 | Corona Del Mar | 24:18.2 | 8:06.1 | (29) |
51 | 2118 | Anna Gilbreath | 12 | Saguaro | 24:21.5 | 8:07.2 | |
52 | 1254 | Crystal Letona | 12 | Buena Park | 24:22.9 | 8:07.7 | 30 |
53 | 2123 | Katanna Miller | 11 | Saguaro | 24:29.3 | 8:09.8 | |
54 | 2755 | Jessica Durant | 12 | Woodbridge | 24:30.5 | 8:10.2 | (31) |
55 | 2493 | SUGEILY LOPEZ | 12 | Valencia (Pl) | 24:33.5 | 8:11.2 | (32) |
56 | 1812 | Jaime Yu | 12 | Garden Grove | 24:58.5 | 8:19.5 | 33 |
57 | 1550 | Miranda Ageson | 12 | Edison -SS | 25:00.1 | 8:20.1 | 34 |
58 | 1413 | Hadley Piper | 12 | Corona Del Mar | 25:02.2 | 8:20.8 | |
59 | 2073 | DEBORAH ZIELINSKI | 12 | Paloma Valley | 25:13.2 | 8:24.4 | |
60 | 1256 | Teresa Rivera | 12 | Buena Park | 25:14.1 | 8:24.7 | 35 |
61 | 2413 | Mitzi Vargas | 12 | Troy | 25:30.5 | 8:30.2 | |
62 | 1288 | ASHLEY MUNGUIA | 12 | Century | 25:38.0 | 8:32.7 | |
63 | 1910 | Genesis Avila | 12 | Katella | 25:41.8 | 8:33.0 | |
64 | 1811 | Channel Yako | 12 | Garden Grove | 25:44.8 | 8:34.0 | (36) |
65 | 2117 | Laurel Fulkerson | 12 | Saguaro | 26:02.1 | 8:40.7 | |
66 | 1251 | Sheila Galindo | 12 | Buena Park | 26:10.6 | 8:43.6 | (37) |
67 | 2756 | Alicia Escalante | 12 | Woodbridge | 26:22.5 | 8:47.5 | |
68 | 1785 | rosario jimenez | 12 | Garden Grove | 26:27.8 | 8:49.3 | (38) |
69 | 1287 | ERIKA MONTANO | 12 | Century | 26:43.2 | 8:54.4 | |
70 | 1408 | Niki Monjazeb | 12 | Corona Del Mar | 26:48.3 | 8:56.1 | |
71 | 1949 | Kella Cabellero | 12 | Magnolia | 27:24.0 | 9:08.0 | |
72 | 2472 | CLAUDIA CARRILLO | 12 | Valencia (Pl) | 27:24.5 | 9:08.2 | (39) |
73 | 2249 | Emily Certain | 12 | Savanna | 27:50.7 | 9:16.9 | |
74 | 2749 | Adelle Bunch | 12 | Woodbridge | 27:55.3 | 9:18.5 | |
75 | 1710 | Ashley Petersen | 12 | Fullerton | 28:28.6 | 9:29.6 | |
76 | 2512 | EDITH SANTANA | 12 | Valencia (Pl) | 28:54.4 | 9:38.2 | |
77 | 1294 | ANA RUVALCABA | 12 | Century | 32:37.1 | 10:52.4 | |
Senior Girls 8:00 AM - Team Scores |
Place | Team | Team Score | Runners Scored |
---|
1 | Corona Del Mar | 36 | 7 |
2 | Woodbridge | 64 | 7 |
3 | Valencia (Pl) | 75 | 7 |
4 | Edison -SS | 78 | 5 |
5 | Garden Grove | 102 | 7 |
6 | Buena Park | 131 | 6 |
N/A | Fullerton | No Score | 1 |
N/A | Paloma Valley | No Score | 2 |
N/A | St. Joseph (LW) -SS | No Score | 1 |
N/A | Santiago (GG) | No Score | 2 |
N/A | Harvard-Westlk | No Score | 3 |
N/A | Savanna | No Score | 2 |
N/A | Troy | No Score | 3 |
N/A | Charter Oak | No Score | 3 |
N/A | Coachella Valley | No Score | 2 |
N/A | Magnolia | No Score | 1 |
N/A | Sunny Hills | No Score | 2 |
N/A | Katella | No Score | 1 |
N/A | Century | No Score | 3 |
N/A | Saguaro | No Score | 4 |
N/A | Whittier | No Score | 3 |
Senior Boys 8:30 AM |
Place | Bib | Name | Year | School | Time | Pace | Score |
---|
1 | 2150 | Alex Stevens | 12 | Saguaro | 15:10.6 | 5:03.6 | 1 |
2 | 1632 | Cooper Kossick | 12 | Edison -SS | 15:17.4 | 5:05.8 | 2 |
3 | 1480 | Parker Nostrand | 12 | Corona Del Mar | 15:21.8 | 5:07.3 | |
4 | 2729 | Brian Ochoa | 12 | Whittier | 15:28.8 | 5:09.6 | 3 |
5 | 2269 | Carlos Barrios | 12 | St. John Bosco | 15:35.4 | 5:11.8 | |
6 | 2809 | Rafael Lara | 12 | Woodbridge | 16:04.2 | 5:21.4 | 4 |
7 | 1906 | Ben Weissenbach | 12 | Harvard-Westlk | 16:08.5 | 5:22.9 | |
8 | 2077 | MICHAEL ARREOLA | 12 | Paloma Valley | 16:09.3 | 5:23.1 | |
9 | 2014 | Jacob Bourgeois | 12 | Pacifica (GG) | 16:18.3 | 5:26.1 | 5 |
10 | 1275 | Anthony Salinas | 12 | Buena Park | 16:20.6 | 5:26.9 | |
11 | 2343 | Jacob Barragan | 12 | Sunny Hills | 16:29.0 | 5:29.7 | |
12 | 1297 | DAVID ADAN | 12 | Century | 16:32.2 | 5:30.8 | 6 |
13 | 2290 | Jitaro Roybal | 12 | St. John Bosco | 16:34.7 | 5:31.6 | |
14 | 2656 | Avery Rodriguez | 12 | Warren | 16:36.9 | 5:32.3 | 7 |
15 | 2259 | Jorge Jacinto | 12 | Savanna | 16:37.0 | 5:32.4 | |
16 | 1941 | Sergio Hernandez | 12 | Katella | 16:38.3 | 5:32.8 | |
17 | 1938 | Rey Gomez | 12 | Katella | 16:38.9 | 5:32.0 | |
18 | 2819 | Brian Reynoso | 12 | Woodbridge | 16:41.4 | 5:33.8 | 8 |
19 | 2745 | Rafael Velazquez | 12 | Whittier | 16:52.6 | 5:37.6 | 9 |
20 | 2367 | Allan Montalvo | 12 | Sunny Hills | 16:53.4 | 5:37.8 | |
21 | 1268 | Mauricio Garcia | 12 | Buena Park | 16:56.3 | 5:38.8 | |
22 | 1359 | Carlos Galaviz | 12 | Coachella Valley | 16:57.6 | 5:39.2 | |
23 | 2095 | JAVIER MELENDEZ | 12 | Paloma Valley | 16:57.8 | 5:39.3 | |
24 | 1636 | Monty Montgomery | 12 | Edison -SS | 16:59.1 | 5:39.7 | 10 |
25 | 2233 | JESUS GUILLEN | 12 | Santiago (GG) | 17:04.8 | 5:41.6 | |
26 | 2724 | Emmanuel Martinez | 12 | Whittier | 17:05.7 | 5:41.9 | 11 |
27 | 1341 | mathew martinez | 12 | Charter Oak | 17:11.1 | 5:43.7 | |
28 | 2815 | Ken Nakama | 12 | Woodbridge | 17:11.8 | 5:43.0 | 12 |
29 | 2791 | Christian Choi | 12 | Woodbridge | 17:15.9 | 5:45.4 | 13 |
30 | 2092 | XAVIER MADRIGAL | 12 | Paloma Valley | 17:16.1 | 5:45.4 | |
31 | 2610 | Josue Castillo | 12 | Warren | 17:20.4 | 5:46.9 | 14 |
32 | 2561 | Cory Le | 12 | Valencia (Pl) | 17:21.0 | 5:47.0 | |
33 | 1640 | Gerson Salgado | 12 | Edison -SS | 17:24.2 | 5:48.1 | 15 |
34 | 2605 | Matthew Barton | 12 | Warren | 17:26.5 | 5:48.9 | 16 |
35 | 2031 | Keaton Nishimi | 12 | Pacifica (GG) | 17:30.7 | 5:50.3 | 17 |
36 | 1856 | Danny Umanzor | 12 | Garden Grove | 17:31.4 | 5:50.5 | 18 |
37 | 2211 | FRANSCISCO ARMENTA | 12 | Santiago (GG) | 17:31.7 | 5:50.6 | |
38 | 1841 | Gerardo Patino | 12 | Garden Grove | 17:34.2 | 5:51.4 | 19 |
39 | 2137 | Ben Hoppe | 12 | Saguaro | 17:36.0 | 5:52.0 | 20 |
40 | 2552 | Brian Gatpandan | 12 | Valencia (Pl) | 17:39.6 | 5:53.2 | |
41 | 2807 | Paul Imler | 12 | Woodbridge | 17:42.8 | 5:54.3 | 21 |
42 | 2153 | Harrison Whyte | 12 | Saguaro | 17:44.5 | 5:54.9 | 22 |
43 | 2675 | Sinuhe Villegas | 12 | Warren | 17:45.7 | 5:55.3 | 23 |
44 | 2671 | Alex Thia | 12 | Warren | 17:48.0 | 5:56.0 | 24 |
45 | 2737 | Oscar Rico | 12 | Whittier | 17:49.5 | 5:56.5 | 25 |
46 | 1639 | Cole Owen | 12 | Edison -SS | 17:50.8 | 5:56.0 | 26 |
47 | 1822 | Chris Gonzalez | 12 | Garden Grove | 17:55.4 | 5:58.5 | 27 |
48 | 2359 | Kengo Kawa | 12 | Sunny Hills | 17:56.5 | 5:58.9 | |
49 | 1644 | Ryan Smith | 12 | Edison -SS | 17:57.0 | 5:59.0 | 28 |
50 | 2642 | Brian Pena | 12 | Warren | 17:57.9 | 5:59.4 | (29) |
51 | 2147 | John Salter | 12 | Saguaro | 17:59.1 | 5:59.7 | 30 |
52 | 1619 | Luc Cisneros | 12 | Edison -SS | 18:12.0 | 6:04.0 | (31) |
53 | 2256 | Jonathan Andrade | 12 | Savanna | 18:13.6 | 6:04.6 | |
54 | 2634 | Luis Ochoa | 12 | Warren | 18:18.2 | 6:06.1 | (32) |
55 | 1977 | Andrew Magalona | 12 | Oxford Academy | 18:22.3 | 6:07.5 | |
56 | 1652 | Connor Venanzi | 12 | Edison -SS | 18:26.3 | 6:08.8 | (33) |
57 | 2621 | Dagoberto Hernandez | 12 | Warren | 18:28.1 | 6:09.4 | |
58 | 1545 | Arturo Robles | 12 | Duarte | 18:29.6 | 6:09.9 | |
59 | 2230 | CRESCENCIO GONZALEZ | 12 | Santiago (GG) | 18:29.9 | 6:09.0 | |
60 | 2595 | Ezra Willis | 12 | Valencia (Pl) | 18:31.2 | 6:10.4 | |
61 | 1842 | Nicolas Perez | 12 | Garden Grove | 18:33.2 | 6:11.1 | 34 |
62 | 2810 | Neal Mandelkern | 12 | Woodbridge | 18:35.6 | 6:11.9 | (35) |
63 | 2144 | Dane Nielsen | 12 | Saguaro | 18:36.1 | 6:12.1 | 36 |
64 | 1852 | Isaac Sanchez | 12 | Garden Grove | 18:37.0 | 6:12.4 | 37 |
65 | 2446 | Jonathan Monzon | 12 | Troy | 18:39.6 | 6:13.2 | |
66 | 1326 | ERICK SOLIS | 12 | Century | 18:41.8 | 6:13.0 | 38 |
67 | 2596 | David Wulfe | 12 | Valencia (Pl) | 18:47.5 | 6:15.9 | |
68 | 2734 | Edward Perez | 12 | Whittier | 18:47.7 | 6:15.9 | 39 |
69 | 1757 | Carlos Martinez | 12 | Fullerton | 18:58.2 | 6:19.4 | |
70 | 2021 | Devon Ferrales | 12 | Pacifica (GG) | 19:03.2 | 6:21.1 | 40 |
71 | 1463 | Caden Gruber | 12 | Corona Del Mar | 19:04.7 | 6:21.6 | |
72 | 1327 | JOSE TAPIA | 12 | Century | 19:05.9 | 6:21.0 | 41 |
73 | 1271 | Brian Martinez | 12 | Buena Park | 19:10.1 | 6:23.4 | |
74 | 1833 | Ashki Kadenehi | 12 | Garden Grove | 19:13.8 | 6:24.6 | (42) |
75 | 1303 | DAVID COVARRUBIAS | 12 | Century | 19:15.7 | 6:25.3 | 43 |
76 | 1762 | Eduardo Renteria | 12 | Fullerton | 19:18.0 | 6:26.0 | |
77 | 2666 | Luis Santana | 12 | Warren | 19:19.4 | 6:26.5 | |
78 | 1829 | Kevin Hoang | 11 | Garden Grove | 19:23.8 | 6:27.0 | (44) |
79 | 2143 | Trey Mueller | 12 | Saguaro | 19:33.5 | 6:31.2 | (45) |
80 | 2817 | Jonathan Ramirez | 12 | Woodbridge | 19:39.0 | 6:33.0 | (46) |
81 | 2618 | Andrew Garcia | 12 | Warren | 19:39.2 | 6:33.1 | |
82 | 1819 | Andy Doan | 12 | Garden Grove | 19:45.1 | 6:35.1 | |
83 | 1847 | Richard Rojas | 12 | Garden Grove | 19:49.9 | 6:36.7 | |
84 | 2614 | Javier Fernandez | 12 | Warren | 19:52.4 | 6:37.5 | |
85 | 1830 | Michael Howe | 12 | Garden Grove | 19:58.4 | 6:39.5 | |
86 | 2149 | Marcello Simini | 12 | Saguaro | 20:01.1 | 6:40.4 | (47) |
87 | 2627 | Carlos Macias | 12 | Warren | 20:14.6 | 6:44.9 | |
88 | 2744 | Nicholes Vargas | 12 | Whittier | 20:18.1 | 6:46.1 | (48) |
89 | 2024 | Bobby Herrera | 12 | Pacifica (GG) | 20:22.6 | 6:47.6 | 49 |
90 | 2139 | Dustin Huffsteter | 12 | Saguaro | 20:40.2 | 6:53.4 | |
91 | 2130 | Jon Allen Chase | 12 | Saguaro | 20:43.1 | 6:54.4 | |
92 | 1343 | aaron morales | 12 | Charter Oak | 20:47.6 | 6:55.9 | |
93 | 2040 | Kevin Tolby | 12 | Pacifica (GG) | 20:56.5 | 6:58.9 | 50 |
94 | 2028 | Brad McCormick | 12 | Pacifica (GG) | 21:17.1 | 7:05.7 | (51) |
95 | 1828 | Henry Hoang | 12 | Garden Grove | 21:34.6 | 7:11.6 | |
96 | 1625 | Nicolas Giraldo | 12 | Edison -SS | 21:53.6 | 7:17.9 | |
97 | 1322 | GEORGE SANCHEZ | 12 | Century | 21:54.6 | 7:18.2 | 52 |
98 | 2237 | ROGELIO HERNANDEZ | 12 | Santiago (GG) | 21:59.8 | 7:19.0 | |
99 | 2261 | Brandon Montero | 12 | Savanna | 22:12.6 | 7:24.2 | |
100 | 2033 | Jonathan Pastelin | 11 | Pacifica (GG) | 22:17.3 | 7:25.8 | (53) |
101 | 1306 | EDGAR ESPINOZA | 12 | Century | 22:45.7 | 7:35.3 | (54) |
102 | 2034 | Khanh Phan | 12 | Pacifica (GG) | 23:06.4 | 7:42.2 | |
103 | 2790 | Dylan Bruss | 12 | Woodbridge | 23:20.7 | 7:46.9 | |
104 | 2133 | Quinn Engelking | 12 | Saguaro | 23:33.2 | 7:51.1 | |
105 | 2257 | Elijah Galvin | 12 | Savanna | 23:33.9 | 7:51.3 | |
106 | 1311 | ERIC HERNANDEZ | 12 | Century | 23:35.5 | 7:51.9 | (55) |
107 | 1541 | Giovani Lopez | 12 | Duarte | 23:39.6 | 7:53.2 | |
108 | 2017 | Andrew Chi | 12 | Pacifica (GG) | 23:54.5 | 7:58.2 | |
109 | 2018 | Eric Cisneros | 12 | Pacifica (GG) | 24:25.8 | 8:08.6 | |
110 | 1904 | Jonathan Suarez | 12 | Harvard-Westlk | 25:07.8 | 8:22.6 | |
111 | 1956 | Alberto Eugenio | 12 | Magnolia | 25:09.0 | 8:23.0 | |
Senior Boys 8:30 AM - Team Scores |
Place | Team | Team Score | Runners Scored |
---|
1 | Woodbridge | 58 | 7 |
2 | Edison -SS | 81 | 7 |
3 | Warren | 84 | 7 |
4 | Whittier | 87 | 6 |
5 | Saguaro | 109 | 7 |
6 | Garden Grove | 135 | 7 |
7 | Pacifica (GG) | 161 | 7 |
8 | Century | 180 | 7 |
N/A | Paloma Valley | No Score | 3 |
N/A | Corona Del Mar | No Score | 2 |
N/A | Magnolia | No Score | 1 |
N/A | St. John Bosco | No Score | 2 |
N/A | Harvard-Westlk | No Score | 2 |
N/A | Duarte | No Score | 2 |
N/A | Fullerton | No Score | 2 |
N/A | Charter Oak | No Score | 2 |
N/A | Buena Park | No Score | 3 |
N/A | Valencia (Pl) | No Score | 4 |
N/A | Coachella Valley | No Score | 1 |
N/A | Sunny Hills | No Score | 3 |
N/A | Katella | No Score | 2 |
N/A | Troy | No Score | 1 |
N/A | Oxford Academy | No Score | 1 |
N/A | Savanna | No Score | 4 |
N/A | Santiago (GG) | No Score | 4 |
Freshman Girls 9:00 AM |
Place | Bib | Name | Year | School | Time | Pace | Score |
---|
1 | 2774 | Ellen Salemme | 9 | Woodbridge | 19:38.7 | 6:32.9 | 1 |
2 | 1989 | Alexandria Brady | 9 | Pacifica (GG) | 20:02.5 | 6:40.9 | 2 |
3 | 1569 | Avery Dorff | 9 | Edison -SS | 20:02.6 | 6:40.9 | |
4 | 1860 | London Alexander | 9 | Harvard-Westlk | 20:05.5 | 6:41.9 | |
5 | 1555 | Kayla Boehm | 9 | Edison -SS | 20:22.0 | 6:47.4 | |
6 | 2697 | Hayley Mesa | 9 | Whittier | 20:25.7 | 6:48.6 | |
7 | 2514 | POORNIMA SOMAIAH | 9 | Valencia (Pl) | 20:28.5 | 6:49.5 | 3 |
8 | 1396 | Delaney Ivey | 9 | Corona Del Mar | 20:36.8 | 6:52.3 | 4 |
9 | 2388 | Leslie Gonzalez | 9 | Troy | 20:56.1 | 6:58.7 | 5 |
10 | 2116 | Megan Falls | 9 | Saguaro | 21:06.7 | 7:02.3 | |
11 | 1409 | Emma Montgomery | 9 | Corona Del Mar | 21:13.5 | 7:04.5 | 6 |
12 | 2769 | Abby O'Connor | 9 | Woodbridge | 21:17.7 | 7:05.9 | 7 |
13 | 2747 | Emily Adrig | 9 | Woodbridge | 21:21.2 | 7:07.1 | 8 |
14 | 1864 | Sarah Conway | 9 | Harvard-Westlk | 21:23.5 | 7:07.9 | |
15 | 2399 | Akiha Ogawara | 9 | Troy | 21:36.5 | 7:12.2 | 9 |
16 | 2393 | Samantha Long | 9 | Troy | 21:39.6 | 7:13.2 | 10 |
17 | 1355 | Brianna Rodriguez | 9 | Coachella Valley | 21:41.5 | 7:13.9 | |
18 | 1928 | Annie Quach | 9 | Katella | 21:42.0 | 7:14.0 | 11 |
19 | 2059 | MIKAYLA KAMBEITZ | 9 | Paloma Valley | 21:42.4 | 7:14.2 | 12 |
20 | 2386 | Kristen Dominic | 9 | Troy | 21:53.1 | 7:17.7 | 13 |
21 | 2196 | AURORA MENDEZ | 9 | Santiago (GG) | 21:56.3 | 7:18.8 | 14 |
22 | 1709 | Rebeca Perez | 9 | Fullerton | 21:58.1 | 7:19.4 | 15 |
23 | 2162 | Madeline Kim | 9 | San Dimas | 22:10.4 | 7:23.5 | |
24 | 2762 | Erika Kline | 9 | Woodbridge | 22:15.5 | 7:25.2 | 16 |
25 | 2254 | Luz Santana | 9 | Savanna | 22:21.1 | 7:27.1 | |
26 | 2761 | Scarlett Kennedy | 9 | Woodbridge | 22:22.4 | 7:27.5 | 17 |
27 | 2397 | Eva Moore | 9 | Troy | 22:22.4 | 7:27.5 | 18 |
28 | 2682 | Ashley Carabes | 9 | Whittier | 22:26.7 | 7:28.9 | |
29 | 2412 | Katherine Truong | 9 | Troy | 22:28.7 | 7:29.6 | (19) |
30 | 2203 | DORIS SALMERON | 9 | Santiago (GG) | 22:30.7 | 7:30.3 | 20 |
31 | 1687 | Emily Brezarich | 9 | Fullerton | 22:32.2 | 7:30.8 | 21 |
32 | 2391 | Sarabeth Johnson | 9 | Troy | 22:33.5 | 7:31.2 | (22) |
33 | 2317 | Sherifat Ahmed | 9 | Sunny Hills | 22:37.6 | 7:32.6 | |
34 | 1686 | Deborah Bonales | 9 | Fullerton | 22:38.8 | 7:32.0 | 23 |
35 | 1929 | Tiffany Ramirez | 9 | Katella | 22:39.6 | 7:33.2 | 24 |
36 | 1352 | Jasmine Moreno | 9 | Coachella Valley | 22:41.4 | 7:33.8 | |
37 | 2069 | MAYA VARGAS | 9 | Paloma Valley | 22:52.9 | 7:37.7 | 25 |
38 | 1925 | Christina Medina | 9 | Katella | 22:56.6 | 7:38.9 | 26 |
39 | 2001 | Marissa Keesey | 9 | Pacifica (GG) | 22:56.8 | 7:38.0 | 27 |
40 | 1551 | Lily Andreasen | 9 | Edison -SS | 22:58.9 | 7:39.7 | |
41 | 2126 | Alex Zeman | 9 | Saguaro | 23:04.1 | 7:41.4 | |
42 | 1332 | yesenia florez | 9 | Charter Oak | 23:06.9 | 7:42.3 | |
43 | 2333 | Adriana Lopez | 9 | Sunny Hills | 23:09.2 | 7:43.1 | |
44 | 2513 | NIDHI SINGH | 9 | Valencia (Pl) | 23:10.8 | 7:43.6 | 28 |
45 | 2752 | Lucia Chang | 9 | Woodbridge | 23:21.8 | 7:47.3 | (29) |
46 | 1697 | Ariana Juarez | 9 | Fullerton | 23:24.3 | 7:48.1 | 30 |
47 | 2382 | Brisa bernal | 9 | Troy | 23:26.7 | 7:48.9 | |
48 | 1999 | Joanna Hwang | 9 | Pacifica (GG) | 23:41.4 | 7:53.8 | 31 |
49 | 2185 | JOSELYN AMADOR | 9 | Santiago (GG) | 23:44.6 | 7:54.9 | 32 |
50 | 1403 | Elizabeth Lee | 9 | Corona Del Mar | 23:47.0 | 7:55.7 | 33 |
51 | 2068 | DANIKA VALADEZ | 9 | Paloma Valley | 23:59.5 | 7:59.9 | 34 |
52 | 2765 | Sunny Lee | 9 | Woodbridge | 24:08.3 | 8:02.8 | (35) |
53 | 2763 | Allison Larios | 9 | Woodbridge | 24:10.3 | 8:03.5 | |
54 | 1950 | Daisy Frias | 9 | Magnolia | 24:16.1 | 8:05.4 | |
55 | 1221 | Lizeth Morales | 9 | Bell Gardens | 24:20.5 | 8:06.9 | 36 |
56 | 1998 | Sara Hurley | 9 | Pacifica (GG) | 24:24.2 | 8:08.1 | 37 |
57 | 1706 | Asia Newell | 9 | Fullerton | 24:30.3 | 8:10.1 | 38 |
58 | 1908 | Angela Acuna | 9 | Katella | 24:35.1 | 8:11.7 | 39 |
59 | 2066 | SABRINA SALCIDO | 9 | Paloma Valley | 24:37.3 | 8:12.5 | 40 |
60 | 1389 | Deeba Fallahzadeh | 9 | Corona Del Mar | 24:49.5 | 8:16.5 | 41 |
61 | 2163 | Adriana McGill | 9 | San Dimas | 24:51.4 | 8:17.2 | |
62 | 1225 | Michelle Sanchez | 9 | Bell Gardens | 24:55.6 | 8:18.6 | 42 |
63 | 2395 | Suzanne Miller | 9 | Troy | 25:02.7 | 8:20.9 | |
64 | 2011 | Lauren Tang | 9 | Pacifica (GG) | 25:23.7 | 8:27.9 | 43 |
65 | 1222 | Norma Rangel | 9 | Bell Gardens | 25:47.9 | 8:35.0 | 44 |
66 | 1590 | Madison McCormick | 9 | Edison -SS | 25:59.4 | 8:39.8 | |
67 | 2776 | Reika Shimizu | 9 | Woodbridge | 26:06.1 | 8:42.1 | |
68 | 1530 | Saumya Gupta | 9 | Duarte | 26:12.6 | 8:44.2 | |
69 | 2482 | ALICE DUARTE | 9 | Valencia (Pl) | 26:14.9 | 8:44.0 | 45 |
70 | 1217 | Heidi Lara | 9 | Bell Gardens | 26:16.9 | 8:45.7 | 46 |
71 | 2471 | MELISSA CARRENO | 9 | Valencia (Pl) | 26:18.1 | 8:46.1 | 47 |
72 | 2003 | Kelalani Luong-Kha | 9 | Pacifica (GG) | 26:33.3 | 8:51.1 | (48) |
73 | 2051 | PUNTAREE CHAROENSRI | 9 | Paloma Valley | 26:42.7 | 8:54.3 | 49 |
74 | 2200 | ROSA ROJAS | 9 | Santiago (GG) | 26:42.9 | 8:54.3 | 50 |
75 | 1994 | Julia Friese | 9 | Pacifica (GG) | 26:57.7 | 8:59.3 | (51) |
76 | 2394 | Cynthia Martinez | 9 | Troy | 26:59.3 | 8:59.8 | |
77 | 1223 | Nayeli Rodriguez | 9 | Bell Gardens | 27:06.3 | 9:02.1 | 52 |
78 | 1280 | MARIA CASAS | 9 | Century | 27:24.0 | 9:08.0 | 53 |
